News
Second practice results
Published: March 12, 2010, Comments: 1, Viewed: 1454
Nico Rosberg is the fastest in the second practice.
All results
CommentsAll results
First practice results
Published: March 12, 2010, Comments: 0, Viewed: 1440
Sutil is the fastest in the first practice.
All results
CommentsAll results
F1FG season 2010 started !!!
Published: March 03, 2010, Comments: 0, Viewed: 1577
Today, 03 Март 2010 on F1Fantasygame.com third birthday 

officially started season 2010.
All driver, engines and chassis already have prices and can be purchased.
By the beginning of the first round in Bahrain may be made to an unlimited number changes in the teams.
Good luck !!!
F1FG
Comments


All driver, engines and chassis already have prices and can be purchased.
By the beginning of the first round in Bahrain may be made to an unlimited number changes in the teams.
Good luck !!!
F1FG
Jerez day four - 20.02.2010
Published: February 21, 2010, Comments: 0, Viewed: 1419
Driver | Team | Duration | Laps |
---|---|---|---|
Jenson Button | McLaren Mercedes | 1:18.871 | 108 |
Robert Kubica | Renault | 1:19.114 | 117 |
Kamui Kobayashi | BMW Sauber | 1:19.188 | 117 |
Vitantonio Liuzzi | Force India | 1:19.650 | 80 |
Nico Rosberg | Mercedes GP | 1:20.061 | 130 |
Fernando Alonso | Ferrari | 1:20.436 | 137 |
Jaime Alguersuari | Toro Rosso | 1:21.053 | 139 |
Mark Webber | Red Bull | 1:21.194 | 87 |
Nico Rosberg | Williams | 1:21.919 | 137 |
Timo Glock | Virgin | 1:22.433 | 28 |
Jarno Trulli | Lotus | 1:23.470 | 141 |
Jerez day three - 19.02.2010
Published: February 19, 2010, Comments: 0, Viewed: 1365
Driver | Team | Duration | Laps |
---|---|---|---|
Mark Webber | Red Bull | 1:19.299 | 115 |
Fernando Alonso | Ferrari | 1:20.115 | 132 |
Jenson Button | McLaren Mercedes | 1:20.394 | 101 |
Nico Hulkenberg | Williams | 1:21.432 | 138 |
Michael Schumacher | Mercedes GP | 1:21.437 | 79 |
Robert Kubica | Renault | 1:21.916 | 100 |
Adrian Sutil | Force India | 1:21.939 | 69 |
Kamui Kobayashi | BMW Sauber | 1:22.228 | 28 |
Jaime Alguersuari | Toro Rosso | 1:22.564 | 120 |
Lucas di Grassi | Virgin | 1:23.504 | 34 |
Heikki Kovalainen | Lotus | 1:23.521 | 68 |
Jerez day two- 18.02.2010
Published: February 19, 2010, Comments: 0, Viewed: 1358
Позиция | Пилот | Отбор | Време | Обиколки |
---|---|---|---|---|
1 | Rubens Barrichello | Williams | 1:27.145 | 98 Laps |
2 | Vitaly Petrov | Renault | 1:27.828 | 56 Laps |
3 | Sebastian Vettel | Red Bull | 1:28.162 | 70 Laps |
4 | Nico Rosberg | Mercedes GP | 1:28.515 | 71 Laps |
5 | Felipe Massa | Ferrari | 1:28.879 | 92 Laps |
6 | Pedro de la Rosa | BMW Sauber | 1:29.691 | 8 Laps |
7 | Paul di Resta | Force India | 1:30.344 | 33 Laps |
8 | Timo Glock | Virgin | 1:30.476 | 72 Laps |
9 | Vitantonio Liuzzi | Force India | 1:30.666 | 24 Laps |
10 | Lewis Hamilton | McLaren | 1:30.979 | 57 Laps |
11 | Sebastien Buemi | Toro Rosso | 1:32.678 | 57 Laps |
12 | Heikki Kovalainen | Lotus | 1:33.554 | 30 Laps |
Jerez day one - 17.02.2010
Published: February 18, 2010, Comments: 0, Viewed: 1440
Position | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Sebastian Vettel | Red Bull | 1:22.593 | 99 |
2. | Lewis Hamilton | McLaren | 1:23.017 | 72 |
3. | Felipe Massa | Ferrari | 1:23.204 | 72 |
4. | Sebastien Buemi | Toro Rosso | 1:23.322 | 79 |
5. | Pedro de la Rosa | BMW Sauber | 1:23.367 | 76 |
6. | Michael Schumacher | Mercedes GP | 1:23.803 | 111 |
7. | Adrian Sutil | Force India | 1:24.272 | 28 |
8. | Paul di Resta | Force India | 1:25.088 | 74 |
9. | Vitaly Petrov | Renault | 1:26.237 | 55 |
10. | Rubens Barrichello | Williams | 1:27.320 | 109 |
11. | Fairuz Fauzy | Lotus | 1:31.848 | 76 |
12. | Timo Glock | Virgin | 1:34.453 | 10 |
The FIA has revealed the fuel loads with which all 20 cars will start the Brazilian Grand Prix
Published: October 18, 2009, Comments: 0, Viewed: 1441
1. | BARRICHELLO | Brawn | 650.5 |
2. | WEBBER | Red Bull | 656 |
3. | SUTIL | Force India | 656.5 |
4. | TRULLI | Toyota | 658.5 |
5. | RAIKKONEN | Ferrari | 651.5 |
6. | BUEMI | Toro Rosso | 659 |
7. | ROSBERG | Williams | 657 |
8. | KUBICA | BMW | 656 |
9. | NAKAJIMA | Williams | 664 |
10. | ALONSO | Renault | 652 |
11. | KOBAYASHI | Toyota | 671.6 |
12. | ALGUERSUARI | Toro Rosso | 671.5 |
13. | GROSJEAN | Renault | 677.2 |
14. | BUTTON | Brawn | 672 |
15. | VETTEL | Red Bull | 683.5 |
16. | KOVALAINEN | McLaren | 656.5 |
17. | HAMILTON | McLaren | 661 |
18. | HEIDFELD | BMW | 650.5 |
19. | FISICHELLA | Ferrari | 683.5 |
20. | LIUZZI | Force India | 680 |
The FIA has revealed the fuel loads with which the cars will start the Japanese Grand Prix.
Published: October 04, 2009, Comments: 0, Viewed: 1591
1. | VETTEL | Red Bull | 658.5 |
2. | TRULLI | Toyota | 655.5 |
3. | HAMILTON | McLaren | 656 |
4. | SUTIL | Force India | 650 |
5. | BARRICHELLO | Brawn | 660.5 |
6. | HEIDFELD | BMW | 660 |
7. | BUTTON | Brawn | 658.5 |
8. | RAIKKONEN | Ferrari | 661 |
9. | KOVALAINEN | McLaren | 675 |
10. | BUEMI | Toro Rosso | 665.4 |
11. | ROSBERG | Williams | 684.5 |
12. | ALONSO | Renault | 689.5 |
13. | KUBICA | BMW | 686 |
14. | GLOCK | Toyota | n/a |
15. | ALGUERSUARI | Toro Rosso | 682.5 |
16. | FISICHELLA | Ferrari | 661.5 |
17. | NAKAJIMA | Williams | 695.7 |
18. | GROSJEAN | Renault | 691.8 |
19. | LIUZZI | Force India | 682.5 |
20. | WEBBER | Red Bull | n/a |
The FIA has revealed the fuel loads with which all 20 cars will start the Singapore Grand Prix.
Published: September 27, 2009, Comments: 0, Viewed: 1472
1. | HAMILTON | McLaren | 660.5 |
2. | VETTEL | Red Bull | 651 |
3. | ROSBERG | Williams | 657.5 |
4. | WEBBER | Red Bull | 654.5 |
5. | ALONSO | Renault | 658 |
6. | GLOCK | Toyota | 660.5 |
7. | HEIDFELD | BMW | 650 |
8. | KUBICA | BMW | 664 |
9. | KOVALAINEN | McLaren | 664.5 |
10. | BARRICHELLO | Brawn | 655.5 |
11. | NAKAJIMA | Williams | 680.7 |
12. | BUTTON | Brawn | 683 |
13. | RAIKKONEN | Ferrari | 680.5 |
14. | BUEMI | Toro Rosso | 678 |
15. | TRULLI | Toyota | 690.9 |
16. | SUTIL | Force India | 693 |
17. | ALGUERSUARI | Toro Rosso | 683.5 |
18. | FISICHELLA | Ferrari | 678.5 |
19. | GROSJEAN | Renault | 683 |
20. | LIUZZI | Force India | 656 |
The FIA has revealed the fuel loads with which all 20 cars will start the Belgian Grand Prix
Published: August 30, 2009, Comments: 0, Viewed: 1322
1. | FISICHELLA | Force India | 648 |
2. | TRULLI | Toyota | 656.5 |
3. | HEIDFELD | BMW | 655 |
4. | BARRICHELLO | Brawn | 644.5 |
5. | KUBICA | BMW | 649 |
6. | RAIKKONEN | Ferrari | 655 |
7. | GLOCK | Toyota | 648.5 |
8. | VETTEL | Red Bull | 662.5 |
9. | WEBBER | Red Bull | 658 |
10. | ROSBERG | Williams | 670 |
11. | SUTIL | Force India | 678.5 |
12. | HAMILTON | McLaren | 693.5 |
13. | ALONSO | Renault | 684.4 |
14. | BUTTON | Brawn | 694.2 |
15. | KOVALAINEN | McLaren | 697 |
16. | BUEMI | Toro Rosso | 685 |
17. | ALGUERSUARI | Toro Rosso | 704.5 |
18. | NAKAJIMA | Williams | 706.1 |
19. | GROSJEAN | Renault | 704.7 |
20. | BADOER | Ferrari | 691.5 |
Schumacher cans Formula One return
Published: August 11, 2009, Comments: 1, Viewed: 1417
After much media hype Michael Schumacher has announced that he will not be returning to the sport to replace the injured Felipe Massa in Valencia as hoped due to his ongoing neck injury.
Comments