Team information
- Team name
- Sto Racing
- Owner
- stoyo
- Trophy Cabinet
- Position
- 106
- Season points
- 1090
- Budget
- 50 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | 43 | 56 | 55 | 45 | 21 | 67 | # | # | # | # | # | # | 287 |
2 | Sergio Perez | # | # | 33 | 51 | 34 | # | 12 | 33 | 24 | 42 | 22 | # | # | # | # | # | # | # | # | # | # | # | # | 251 |
3 | Charles Leclerc | 16 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
4 | Oscar Piastri | 0 | # | # | # | # | # | # | # | # | # | # | # | 33 | 5 | 18 | 14 | 26 | # | # | # | # | # | # | 96 |
5 | Guanyu Zhou | 10 | 0 | 7 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
6 | Fernando Alonso | # | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
7 | Lance Stroll | # | # | # | # | # | # | # | # | 15 | 16 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
8 | Alexander Albon | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Daniel Ricciardo | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | Honda | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 | 19 | 2 | 18 | # | # | # | # | # | # | 59 |
11 | Mercedes-Benz | # | 13 | 22 | 5 | 13 | # | 14 | 12 | 19 | 9 | 20 | 25 | 14 | # | # | # | # | # | # | # | # | # | # | 166 |
12 | Renault | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
13 | MCL60 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 | # | # | # | # | # | # | 35 |
14 | AMR23 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | 2 |
15 | VF-23 | # | # | # | # | 3 | # | 0 | 3 | # | 5 | 0 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | 13 |
16 | AT04 | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
17 | FW45 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
18 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | 80 |
18 | Pitstop points | 2 | 0 | 0 | 0 | 0 | # | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | 4 |
Total | 33 | 50 | 67 | 61 | 55 | # | 31 | 53 | 63 | 77 | 48 | 75 | 110 | 85 | 87 | 44 | 151 | # | # | # | # | # | # | 1090 |
General statistics
# | Name | Total | |||||||||||||||||||||||
103 | FlEyminn | 26 | 61 | 69 | 55 | 42 | # | 61 | 48 | 76 | 71 | 91 | 87 | 118 | 109 | 79 | 25 | 86 | # | # | # | # | # | # | 1104 |
104 | RF racing | 27 | 45 | 55 | 49 | 64 | # | 67 | 83 | 82 | 97 | 90 | 108 | 93 | 95 | 67 | 19 | 57 | # | # | # | # | # | # | 1098 |
105 | Adall Racing 1 | 74 | 63 | 78 | 34 | 51 | # | 53 | 66 | 74 | 68 | 67 | 73 | 91 | 69 | 86 | 52 | 93 | # | # | # | # | # | # | 1092 |
106 | Sto Racing | 33 | 50 | 67 | 61 | 55 | # | 31 | 53 | 63 | 77 | 48 | 75 | 110 | 85 | 87 | 44 | 151 | # | # | # | # | # | # | 1090 |
107 | My pum pum going beat your ass Kanoot | 66 | 64 | 60 | 56 | 59 | # | 34 | 66 | 64 | 66 | 40 | 53 | 66 | 103 | 107 | 85 | 99 | # | # | # | # | # | # | 1088 |
108 | Tim's Titans | 50 | 70 | 64 | 55 | 63 | # | 49 | 73 | 57 | 100 | 56 | 73 | 104 | 68 | 75 | 26 | 86 | # | # | # | # | # | # | 1069 |
109 | Hommer F1 | 56 | 67 | 64 | 53 | 52 | # | 32 | 53 | 63 | 70 | 56 | 79 | 109 | 84 | 91 | 47 | 92 | # | # | # | # | # | # | 1068 |
Graph
Race position: 163
Race position: 156
Race position: 70
Race position: 39
Race position: 92
Race position: 191
Race position: 134
Race position: 131
Race position: 107
Race position: 147
Race position: 87
Race position: 84
Race position: 120
Race position: 95
Race position: 132
Race position: 14
Race points: 33
Race points: 50
Race points: 67
Race points: 61
Race points: 55
Race points: 31
Race points: 53
Race points: 63
Race points: 77
Race points: 48
Race points: 75
Race points: 110
Race points: 85
Race points: 87
Race points: 44
Race points: 151
General position: 163
General position: 151
General position: 132
General position: 103
General position: 96
General position: 129
General position: 132
General position: 129
General position: 126
General position: 131
General position: 124
General position: 118
General position: 119
General position: 117
General position: 120
General position: 106