Team information
- Team name
- あなたのお母さんは豚です
- Owner
- Noriaki_Kasai
- Trophy Cabinet
- Position
- 31
- Season points
- 1376
- Budget
- 37 700 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | 53 | 48 | # | # | 48 | 67 | 40 | 71 | # | 43 | 56 | 55 | 45 | 21 | # | # | # | # | # | # | # | 547 |
2 | Sergio Perez | 44 | 49 | # | # | 34 | # | # | # | # | # | 22 | # | # | # | # | 0 | # | # | # | # | # | # | # | 149 |
3 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 | 23 | # | # | # | # | # | # | 60 |
4 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 | # | # | # | # | # | # | 40 |
5 | Oscar Piastri | 0 | # | # | 2 | 0 | # | 1 | 1 | # | # | # | # | # | 0 | 14 | # | # | # | # | # | # | # | # | 18 |
6 | Guanyu Zhou | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
7 | Lance Stroll | # | 13 | # | # | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
8 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Alexander Albon | # | # | 3 | # | # | # | # | # | # | # | # | 5 | 1 | 11 | 0 | # | # | # | # | # | # | # | # | 20 |
10 | Honda | # | # | # | # | # | # | 17 | # | # | 31 | 17 | 14 | # | # | # | # | # | # | # | # | # | # | # | 79 |
11 | Mercedes-Benz | 12 | # | # | 5 | 13 | # | # | 12 | 19 | # | # | # | 14 | 19 | 5 | 15 | 18 | # | # | # | # | # | # | 132 |
12 | Renault | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
13 | RB19 | # | # | # | # | # | # | # | # | # | # | # | # | 39 | 38 | 38 | # | 33 | # | # | # | # | # | # | 148 |
14 | AMR23 | # | # | # | # | 12 | # | # | 11 | 23 | 12 | 7 | 4 | # | # | # | # | # | # | # | # | # | # | # | 69 |
15 | FW45 | 0 | 0 | 0 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | 0 |
16 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | 80 |
16 | Pitstop points | 1 | 7 | 1 | 0 | 0 | # | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | # | # | # | # | # | # | 19 |
Total | 62 | 74 | 63 | 60 | 64 | # | 71 | 96 | 87 | 119 | 57 | 71 | 117 | 128 | 107 | 78 | 122 | # | # | # | # | # | # | 1376 |
General statistics
# | Name | Total | |||||||||||||||||||||||
28 | May The Downforce Be With You | 61 | 54 | 67 | 45 | 74 | # | 72 | 87 | 59 | 102 | 100 | 98 | 143 | 97 | 111 | 65 | 151 | # | # | # | # | # | # | 1386 |
29 | Arrows A18 | 54 | 56 | 62 | 55 | 73 | # | 79 | 81 | 71 | 104 | 91 | 81 | 150 | 100 | 111 | 76 | 138 | # | # | # | # | # | # | 1382 |
30 | Team Falkene Fra Flø | 63 | 69 | 68 | 86 | 55 | # | 37 | 88 | 88 | 110 | 81 | 72 | 147 | 97 | 106 | 65 | 149 | # | # | # | # | # | # | 1381 |
31 | あなたのお母さんは豚です | 62 | 74 | 63 | 60 | 64 | # | 71 | 96 | 87 | 119 | 57 | 71 | 117 | 128 | 107 | 78 | 122 | # | # | # | # | # | # | 1376 |
32 | Aquos GP | 21 | 74 | 63 | 63 | 40 | # | 68 | 89 | 90 | 97 | 97 | 87 | 143 | 97 | 126 | 66 | 153 | # | # | # | # | # | # | 1374 |
33 | Speedytops | 68 | 67 | 64 | 60 | 74 | # | 72 | 105 | 57 | 117 | 86 | 72 | 124 | 100 | 103 | 64 | 141 | # | # | # | # | # | # | 1374 |
34 | KC36 | 21 | 56 | 52 | 53 | 53 | # | 37 | 94 | 87 | 124 | 95 | 80 | 147 | 127 | 116 | 65 | 153 | # | # | # | # | # | # | 1360 |
Graph
Race position: 49
Race position: 8
Race position: 116
Race position: 49
Race position: 51
Race position: 35
Race position: 14
Race position: 37
Race position: 12
Race position: 117
Race position: 108
Race position: 72
Race position: 1
Race position: 41
Race position: 15
Race position: 73
Race points: 62
Race points: 74
Race points: 63
Race points: 60
Race points: 64
Race points: 71
Race points: 96
Race points: 87
Race points: 119
Race points: 57
Race points: 71
Race points: 117
Race points: 128
Race points: 107
Race points: 78
Race points: 122
General position: 49
General position: 13
General position: 26
General position: 21
General position: 25
General position: 17
General position: 13
General position: 11
General position: 6
General position: 27
General position: 28
General position: 37
General position: 29
General position: 28
General position: 26
General position: 31