Team information
- Team name
- Supersonic
- Owner
- Musashi
- Trophy Cabinet
- Position
- 98
- Season points
- 276
- Budget
- 0.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Jack Doohan | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
2 | Isack Hadjar | # | # | 13 | 1 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
3 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
4 | Ferrari | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
5 | Honda | 7 | 9 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
6 | RB21 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
7 | SF-25 | # | 28 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 28 |
8 | MCL39 | # | # | 45 | 44 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 131 |
9 | Bonus points | 0 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
9 | Pitstop points | 0 | 0 | 0 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
Total | 27 | 55 | 75 | 66 | 53 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 276 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
95 | Hommer F1 | 60 | 47 | 59 | 52 | 58 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 276 |
96 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 276 |
97 | Ford-Mug | 48 | 59 | 48 | 51 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 276 |
98 | Supersonic | 27 | 55 | 75 | 66 | 53 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 276 |
99 | Liverfull | 48 | 56 | 45 | 49 | 77 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 275 |
100 | Harsk | 33 | 73 | 53 | 68 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 274 |
101 | Elusive | 48 | 56 | 50 | 54 | 66 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 274 |