Team information
- Team name
- Billiams F1 Racing
- Owner
- Biel
- Trophy Cabinet
- Position
- 7
- Season points
- 1452
- Budget
- 2 790 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- 1
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | 53 | 48 | 56 | # | 48 | 67 | 40 | 71 | 57 | 43 | 56 | 55 | 45 | 21 | 67 | # | # | # | # | # | # | 727 |
2 | Sergio Perez | 44 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 93 |
3 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | # | # | # | # | # | # | 9 |
4 | Oscar Piastri | 0 | # | # | 2 | 0 | # | # | # | # | # | # | 21 | 33 | 5 | 18 | # | # | # | # | # | # | # | # | 79 |
5 | Guanyu Zhou | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
6 | Lance Stroll | # | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
7 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Alexander Albon | # | # | # | # | # | # | 0 | 0 | 5 | 1 | 14 | # | # | # | # | 0 | # | # | # | # | # | # | # | 20 |
9 | Honda | # | # | # | # | # | # | # | # | # | 31 | 17 | 14 | # | # | # | # | # | # | # | # | # | # | # | 62 |
10 | Mercedes-Benz | 12 | # | # | 5 | 13 | # | 14 | 12 | 19 | # | # | # | 14 | 19 | 5 | 15 | 18 | # | # | # | # | # | # | 146 |
11 | Renault | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
12 | RB19 | # | # | # | # | # | # | # | # | # | # | # | # | 39 | 38 | 38 | 10 | # | # | # | # | # | # | # | 125 |
13 | MCL60 | # | # | # | # | # | # | # | # | # | # | # | 29 | # | # | # | # | # | # | # | # | # | # | # | 29 |
14 | AMR23 | # | # | # | # | # | # | # | 11 | 23 | 12 | 7 | # | # | # | # | # | 1 | # | # | # | # | # | # | 54 |
15 | VF-23 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
16 | AT04 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
17 | FW45 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
18 | Bonus points | 5 | 5 | 0 | 5 | 5 | # | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | 75 |
18 | Pitstop points | 2 | 1 | 0 | 0 | 0 | # | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | # | # | # | # | # | # | 12 |
Total | 63 | 68 | 61 | 60 | 74 | # | 67 | 95 | 92 | 122 | 100 | 116 | 149 | 122 | 111 | 52 | 100 | # | # | # | # | # | # | 1452 |
General statistics
# | Name | Total | |||||||||||||||||||||||
4 | Rebels | 52 | 69 | 73 | 70 | 64 | # | 54 | 94 | 93 | 110 | 102 | 93 | 144 | 122 | 112 | 76 | 144 | # | # | # | # | # | # | 1472 |
5 | Penny Pitstop | 61 | 69 | 68 | 58 | 74 | # | 77 | 89 | 89 | 102 | 88 | 100 | 137 | 123 | 117 | 65 | 155 | # | # | # | # | # | # | 1472 |
6 | Where is Porsche? | 26 | 68 | 65 | 58 | 74 | # | 83 | 103 | 87 | 126 | 86 | 83 | 147 | 122 | 107 | 70 | 151 | # | # | # | # | # | # | 1456 |
7 | Billiams F1 Racing | 63 | 68 | 61 | 60 | 74 | # | 67 | 95 | 92 | 122 | 100 | 116 | 149 | 122 | 111 | 52 | 100 | # | # | # | # | # | # | 1452 |
8 | Helmer | 61 | 72 | 60 | 59 | 74 | # | 67 | 86 | 92 | 98 | 107 | 71 | 143 | 123 | 121 | 66 | 151 | # | # | # | # | # | # | 1451 |
9 | Elusive | 26 | 69 | 67 | 68 | 65 | # | 83 | 97 | 87 | 124 | 86 | 81 | 148 | 124 | 104 | 66 | 151 | # | # | # | # | # | # | 1446 |
10 | Narain Karthikeyan | 66 | 69 | 66 | 58 | 74 | # | 83 | 87 | 87 | 102 | 89 | 83 | 122 | 122 | 111 | 65 | 149 | # | # | # | # | # | # | 1433 |
Graph
Race position: 45
Race position: 57
Race position: 127
Race position: 48
Race position: 26
Race position: 62
Race position: 16
Race position: 12
Race position: 8
Race position: 27
Race position: 3
Race position: 5
Race position: 28
Race position: 34
Race position: 102
Race position: 110
Race points: 63
Race points: 68
Race points: 61
Race points: 60
Race points: 74
Race points: 67
Race points: 95
Race points: 92
Race points: 122
Race points: 100
Race points: 116
Race points: 149
Race points: 122
Race points: 111
Race points: 52
Race points: 100
General position: 45
General position: 33
General position: 48
General position: 34
General position: 23
General position: 18
General position: 15
General position: 8
General position: 4
General position: 3
General position: 2
General position: 2
General position: 2
General position: 2
General position: 2
General position: 7