Team information
- Team name
- Brana Mitrović Floyd Racing
- Owner
- Domacin
- Trophy Cabinet
- Position
- 1
- Season points
- 2434
- Budget
- 9 440 000.00
- Wins the season:
- 3
- Second places for the season:
- 2
- Third places for the season:
- 1
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | 48 | 56 | # | 48 | 67 | 40 | 71 | 57 | 43 | 56 | 55 | 45 | 21 | 67 | 65 | 59 | 53 | 49 | 32 | 44 | 976 |
2 | Sergio Perez | 28 | 49 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | 110 |
3 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 | 34 | 58 |
4 | Carlos Sainz | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 | # | # | # | # | # | # | # | 37 |
5 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 | 34 | 34 | 28 | 48 | 0 | # | 184 |
6 | Oscar Piastri | 0 | # | # | # | # | # | # | # | # | # | # | 21 | 33 | 0 | 14 | # | # | # | # | # | # | # | # | 68 |
7 | Guanyu Zhou | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Lance Stroll | # | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
9 | Nico Hulkenberg | # | # | # | # | # | # | # | # | 10 | 13 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 23 |
10 | Alexander Albon | # | # | 3 | 4 | 0 | # | 0 | 0 | # | # | 14 | # | # | 11 | 0 | # | # | # | # | # | # | # | # | 32 |
11 | Honda | # | # | # | # | # | # | 17 | # | # | 31 | 17 | 14 | # | # | # | # | # | # | 20 | # | # | # | # | 99 |
12 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | 26 | 7 | # | # | # | # | # | # | 50 |
13 | Mercedes-Benz | 12 | # | # | # | # | # | # | 12 | 19 | # | # | # | 14 | 19 | 0 | # | # | 34 | # | 11 | 23 | 9 | 20 | 173 |
14 | Renault | # | 0 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
15 | RB19 | # | # | # | # | # | # | # | # | # | # | # | # | 39 | 38 | 38 | # | # | 30 | # | 36 | 40 | 25 | 23 | 269 |
16 | MCL60 | # | # | # | # | # | # | # | # | # | # | # | 29 | # | # | # | # | 35 | # | 21 | # | # | # | # | 85 |
17 | AMR23 | # | # | 26 | # | 12 | # | # | 11 | 23 | 12 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | 91 |
18 | FW45 | 0 | 0 | # | 0 | # | # | 0 | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | 0 |
19 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 110 |
19 | Pitstop points | 5 | 0 | 0 | 0 | 0 | # | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 11 | 7 | 8 | 0 | 0 | 5 | 5 | 55 |
Total | 50 | 67 | 68 | 57 | 73 | # | 70 | 95 | 97 | 132 | 100 | 112 | 157 | 128 | 123 | 89 | 165 | 175 | 147 | 133 | 165 | 100 | 131 | 2434 |
General statistics
# | Name | Total | |||||||||||||||||||||||
1 | Brana Mitrović Floyd Racing | 50 | 67 | 68 | 57 | 73 | # | 70 | 95 | 97 | 132 | 100 | 112 | 157 | 128 | 123 | 89 | 165 | 175 | 147 | 133 | 165 | 100 | 131 | 2434 |
2 | Suck My Balls Mate | 61 | 69 | 67 | 60 | 74 | # | 68 | 102 | 90 | 97 | 102 | 97 | 150 | 122 | 102 | 65 | 154 | 182 | 163 | 133 | 165 | 71 | 125 | 2319 |
3 | invisible team | 58 | 69 | 66 | 58 | 69 | # | 83 | 97 | 87 | 124 | 86 | 92 | 147 | 122 | 113 | 65 | 157 | 181 | 127 | 133 | 165 | 72 | 120 | 2291 |
4 | Elusive | 26 | 69 | 67 | 68 | 65 | # | 83 | 97 | 87 | 124 | 86 | 81 | 148 | 124 | 104 | 66 | 151 | 177 | 130 | 138 | 165 | 72 | 133 | 2261 |
5 | Helmer | 61 | 72 | 60 | 59 | 74 | # | 67 | 86 | 92 | 98 | 107 | 71 | 143 | 123 | 121 | 66 | 151 | 177 | 137 | 120 | 165 | 71 | 122 | 2243 |
6 | Where is Porsche? | 26 | 68 | 65 | 58 | 74 | # | 83 | 103 | 87 | 126 | 86 | 83 | 147 | 122 | 107 | 70 | 151 | 141 | 134 | 133 | 165 | 73 | 120 | 2222 |
Graph
Race position: 112
Race position: 72
Race position: 63
Race position: 75
Race position: 28
Race position: 37
Race position: 17
Race position: 3
Race position: 1
Race position: 28
Race position: 4
Race position: 1
Race position: 2
Race position: 2
Race position: 10
Race position: 1
Race position: 32
Race position: 7
Race position: 12
Race position: 17
Race position: 21
Race position: 6
Race points: 50
Race points: 67
Race points: 68
Race points: 57
Race points: 73
Race points: 70
Race points: 95
Race points: 97
Race points: 132
Race points: 100
Race points: 112
Race points: 157
Race points: 128
Race points: 123
Race points: 89
Race points: 165
Race points: 175
Race points: 147
Race points: 133
Race points: 165
Race points: 100
Race points: 131
General position: 112
General position: 75
General position: 65
General position: 50
General position: 35
General position: 26
General position: 19
General position: 10
General position: 2
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1
General position: 1