Team information
- Team name
- f1 ttt
- Owner
- f1_ttt
- Trophy Cabinet
- Position
- 1
- Season points
- 513
- Budget
- 6 750 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | 48 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 115 |
2 | Sergio Perez | # | # | # | 51 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 85 |
3 | Oscar Piastri | 0 | 2 | 8 | 2 | 0 | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
4 | Guanyu Zhou | 10 | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
5 | Fernando Alonso | # | 38 | 39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 77 |
6 | Mercedes-Benz | # | # | # | # | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
7 | Renault | 0 | 0 | 1 | 0 | # | # | 4 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
8 | RB19 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 |
9 | AMR23 | # | 25 | 26 | 10 | 12 | # | 21 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 105 |
10 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
10 | Pitstop points | 0 | 0 | 0 | 0 | 2 | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
Total | 63 | 70 | 79 | 68 | 66 | # | 79 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 513 |
General statistics
# | Name | Total | |||||||||||||||||||||||
1 | f1 ttt | 63 | 70 | 79 | 68 | 66 | # | 79 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 513 |
2 | Speedytops | 68 | 67 | 64 | 60 | 74 | # | 72 | 105 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 510 |
3 | Nempu | 63 | 70 | 74 | 68 | 64 | # | 83 | 87 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 509 |
4 | Narain Karthikeyan | 66 | 69 | 66 | 58 | 74 | # | 83 | 87 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 503 |
5 | Suck My Balls Mate | 61 | 69 | 67 | 60 | 74 | # | 68 | 102 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 501 |
6 | invisible team | 58 | 69 | 66 | 58 | 69 | # | 83 | 97 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 500 |
Graph
Race position: 43
Race position: 20
Race position: 5
Race position: 5
Race position: 36
Race position: 11
Race position: 37
Race points: 63
Race points: 70
Race points: 79
Race points: 68
Race points: 66
Race points: 79
Race points: 88
General position: 43
General position: 23
General position: 5
General position: 3
General position: 1
General position: 1
General position: 1