Team information
- Team name
- BQPT
- Owner
- BQPT
- Trophy Cabinet
- Position
- 3
- Season points
- 142
- Budget
- 4 000 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Guanyu Zhou | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
2 | Fernando Alonso | # | 38 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 38 |
3 | Nyck de Vries | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
4 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | RB19 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 |
6 | AMR23 | # | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
7 | Bonus points | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
7 | Pitstop points | 5 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
Total | 73 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
General statistics
# | Name | Total | |||||||||||||||||||||||
1 | Real Acurassy | 65 | 78 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 143 |
2 | High On Fuel | 70 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
3 | BQPT | 73 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
4 | Hulkenberg Smash | 71 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
5 | Erikesson | 66 | 74 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
6 | CLETUSRED | 67 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
Graph
Race position: 9
Race position: 44
Race points: 73
Race points: 69
General position: 9
General position: 3