Team information
- Team name
- Detroit GP
- Owner
- RickM
- Trophy Cabinet
- Position
- 26
- Season points
- 763
- Budget
- 1 490 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Driver 1
- Name:
- Charles Leclerc
- Points:
- 377
- Price:
- 27 940 000.00
- Current price:
- 38 490 000.00
Driver 2
- Name:
- Valtteri Bottas
- Points:
- 44
- Price:
- 14 000 000.00
- Current price:
- 14 000 000.00
Chassis
- Name:
- RB18
- Points:
- 75
- Price:
- 42 000 000.00
- Current price:
- 42 000 000.00
Engine
- Name:
- Ferrari
- Points:
- 156
- Price:
- 38 000 000.00
- Current price:
- 38 000 000.00
Team statistics
# | Name | Total | ||||||||||||||||||||||
1 | George Russell | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
2 | Charles Leclerc | # | 62 | 63 | 42 | 50 | 42 | 48 | 38 | 26 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 377 |
3 | Yuki Tsunoda | # | # | # | # | # | # | # | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
4 | Alexander Albon | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | Valtteri Bottas | # | # | # | 13 | 10 | 9 | 2 | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | 44 |
6 | Kevin Magnussen | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
7 | Ferrari | # | 23 | 20 | 17 | 21 | 19 | 25 | 12 | 12 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
8 | Renault | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | RB18 | # | # | # | # | # | # | # | 47 | 26 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | 75 |
10 | AT03 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | Alpine A522 | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
12 | C42 | 4 | 4 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
13 | VF-22 | # | # | # | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
14 | Pitstop points | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
Total | 42 | 95 | 89 | 83 | 86 | 78 | 84 | 105 | 71 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | 763 |
General statistics
# | Name | Total | ||||||||||||||||||||||
23 | Speedrunner | 69 | 95 | 91 | 78 | 81 | 71 | 82 | 99 | 75 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | 771 |
24 | RacingZR | 102 | 97 | 89 | 78 | 77 | 85 | 86 | 61 | 71 | 24 | # | # | # | # | # | # | # | # | # | # | # | # | 770 |
25 | Danzf1League | 66 | 90 | 92 | 78 | 87 | 84 | 100 | 65 | 78 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | 767 |
26 | Detroit GP | 42 | 95 | 89 | 83 | 86 | 78 | 84 | 105 | 71 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | 763 |
27 | Xpert GP | 98 | 109 | 92 | 69 | 80 | 92 | 102 | 97 | 5 | 13 | # | # | # | # | # | # | # | # | # | # | # | # | 757 |
28 | Čarapanija | 74 | 69 | 89 | 70 | 80 | 87 | 89 | 102 | 80 | 13 | # | # | # | # | # | # | # | # | # | # | # | # | 753 |
29 | Castrolteam | 97 | 101 | 91 | 78 | 81 | 74 | 62 | 63 | 82 | 21 | # | # | # | # | # | # | # | # | # | # | # | # | 750 |
Graph
Race position: 94
Race position: 44
Race position: 75
Race position: 39
Race position: 35
Race position: 37
Race position: 51
Race position: 4
Race position: 65
Race position: 17
Race points: 42
Race points: 95
Race points: 89
Race points: 83
Race points: 86
Race points: 78
Race points: 84
Race points: 105
Race points: 71
Race points: 30
General position: 94
General position: 64
General position: 61
General position: 55
General position: 51
General position: 48
General position: 49
General position: 30
General position: 28
General position: 26