Team information
- Team name
- Stunners
- Owner
- Stunners
- Trophy Cabinet
- Position
- 26
- Season points
- 119.00
- Budget
- 2 860 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | 54 | 39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 93 |
2 | Yuki Tsunoda | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
3 | George Russell | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
4 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | FW43B | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
6 | Bonus points | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
6 | Pitstop points | 11 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
Total | 70 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 119 |
General statistics
# | Name | Total | |||||||||||||||||||||||
23 | Kentos Racing | 56 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 120 |
24 | Murphy and Co | 56 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 120 |
25 | Team Hindsight GP | 56 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 120 |
26 | Stunners | 70 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 119 |
27 | brownmagic | 59 | 59 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 118 |
28 | Knack | 59 | 59 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 118 |
29 | Paddy Slowe | 52 | 66 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 118 |
Graph
Race position: 2
Race position: 90
Race points: 70
Race points: 49
General position: 2
General position: 26