Team information
- Team name
- Dodderers
- Owner
- Dodderers
- Trophy Cabinet
- Position
- 57
- Season points
- 432
- Budget
- 1 680 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | 48 | 56 | # | 48 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 219 |
2 | Sergio Perez | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
3 | Oscar Piastri | 0 | 2 | # | # | 0 | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
4 | Guanyu Zhou | # | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
5 | Nyck de Vries | 5 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
6 | Mercedes-Benz | # | # | # | # | # | # | 14 | 12 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
7 | Renault | 0 | 0 | 1 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
8 | RB19 | 48 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 95 |
9 | VF-23 | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | FW45 | # | # | # | 0 | 0 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
11 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
11 | Pitstop points | 0 | 1 | 7 | 1 | 1 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
Total | 58 | 55 | 48 | 55 | 62 | # | 68 | 86 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 432 |
General statistics
# | Name | Total | |||||||||||||||||||||||
54 | DownForce is with you | 76 | 61 | 59 | 53 | 59 | # | 65 | 62 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 435 |
55 | black knights | 61 | 69 | 65 | 63 | 55 | # | 32 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 433 |
56 | Music | 43 | 52 | 73 | 66 | 66 | # | 68 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 432 |
57 | Dodderers | 58 | 55 | 48 | 55 | 62 | # | 68 | 86 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 432 |
58 | turboteamet | 48 | 71 | 57 | 57 | 50 | # | 59 | 89 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 431 |
59 | Zee | 62 | 56 | 52 | 33 | 55 | # | 76 | 97 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 431 |
60 | Ts | 61 | 67 | 52 | 33 | 44 | # | 75 | 97 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 429 |
Graph
Race position: 71
Race position: 119
Race position: 185
Race position: 96
Race position: 58
Race position: 52
Race position: 51
Race points: 58
Race points: 55
Race points: 48
Race points: 55
Race points: 62
Race points: 68
Race points: 86
General position: 71
General position: 84
General position: 111
General position: 94
General position: 87
General position: 69
General position: 57