Team information
- Team name
- Penny Pitstop
- Owner
- Pitstoppers
- Trophy Cabinet
- Position
- 9
- Season points
- 496
- Budget
- 170 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | 48 | 56 | # | 48 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 219 |
2 | Sergio Perez | 44 | 49 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 126 |
3 | Oscar Piastri | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
4 | Guanyu Zhou | # | # | 7 | 0 | 0 | # | 5 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
5 | Mercedes-Benz | 12 | 13 | 22 | 5 | 13 | # | 14 | 12 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 91 |
6 | VF-23 | # | # | # | # | # | # | 0 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
7 | FW45 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
8 | Pitstop points | 0 | 0 | 1 | 0 | 0 | # | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
Total | 61 | 69 | 68 | 58 | 74 | # | 77 | 89 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 496 |
General statistics
# | Name | Total | |||||||||||||||||||||||
6 | invisible team | 58 | 69 | 66 | 58 | 69 | # | 83 | 97 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 500 |
7 | Vodi me na Pale | 68 | 62 | 66 | 58 | 74 | # | 72 | 98 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 498 |
8 | LXGo | 51 | 66 | 79 | 66 | 69 | # | 79 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 498 |
9 | Penny Pitstop | 61 | 69 | 68 | 58 | 74 | # | 77 | 89 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 496 |
10 | BQPT | 73 | 69 | 72 | 51 | 64 | # | 72 | 95 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 496 |
11 | Cockneyrebel | 61 | 69 | 68 | 60 | 74 | # | 72 | 89 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 493 |
12 | Real Acurassy | 65 | 78 | 78 | 66 | 51 | # | 82 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 492 |
Graph
Race position: 61
Race position: 42
Race position: 64
Race position: 69
Race position: 15
Race position: 21
Race position: 26
Race points: 61
Race points: 69
Race points: 68
Race points: 58
Race points: 74
Race points: 77
Race points: 89
General position: 61
General position: 38
General position: 29
General position: 29
General position: 15
General position: 7
General position: 9