Team information
- Team name
- Real Acurassy
- Owner
- Ormi
- Trophy Cabinet
- Position
- 51
- Season points
- 1294
- Budget
- 5 060 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | 40 | 71 | 57 | 43 | 56 | 55 | 45 | 21 | 67 | # | # | # | # | # | # | 455 |
2 | Sergio Perez | # | # | # | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 |
3 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 | # | # | # | # | # | # | 23 |
4 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | 23 | 25 | 13 | # | # | # | # | # | # | # | # | 61 |
5 | Oscar Piastri | # | # | # | # | # | # | # | # | # | # | 16 | 21 | # | # | # | # | # | # | # | # | # | # | # | 37 |
6 | Guanyu Zhou | # | # | 7 | 0 | 0 | # | 5 | 2 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
7 | Fernando Alonso | 44 | 38 | 39 | # | 22 | # | 34 | 17 | # | # | # | # | # | # | # | 8 | # | # | # | # | # | # | # | 202 |
8 | Logan Sargeant | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Honda | # | # | # | # | # | # | 17 | # | # | # | 17 | 14 | # | # | # | # | # | # | # | # | # | # | # | 48 |
10 | Ferrari | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
11 | Mercedes-Benz | 12 | # | # | # | # | # | # | # | # | 9 | # | # | # | # | 5 | 15 | 18 | # | # | # | # | # | # | 59 |
12 | Renault | # | 0 | 1 | 0 | # | # | # | 2 | 0 | # | # | # | 3 | 3 | # | # | # | # | # | # | # | # | # | 9 |
13 | RB19 | # | # | # | # | # | # | # | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 44 |
14 | AMR23 | # | 25 | 26 | 10 | 12 | # | 21 | # | 23 | 12 | 7 | 4 | 4 | 15 | # | # | # | # | # | # | # | # | # | 159 |
15 | VF-23 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
16 | FW45 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 | 0 | 0 | # | # | # | # | # | # | 3 |
17 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | 80 |
17 | Pitstop points | 3 | 10 | 0 | 0 | 2 | # | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | # | # | # | # | # | # | 33 |
Total | 65 | 78 | 78 | 66 | 51 | # | 82 | 72 | 68 | 102 | 102 | 97 | 91 | 103 | 77 | 49 | 113 | # | # | # | # | # | # | 1294 |
General statistics
# | Name | Total | |||||||||||||||||||||||
48 | suzukigsxr Team | 47 | 62 | 57 | 53 | 69 | # | 53 | 84 | 82 | 97 | 81 | 82 | 138 | 92 | 89 | 84 | 136 | # | # | # | # | # | # | 1306 |
49 | Front of the Grid | 50 | 75 | 78 | 70 | 64 | # | 59 | 63 | 71 | 110 | 90 | 89 | 109 | 90 | 94 | 44 | 141 | # | # | # | # | # | # | 1297 |
50 | 13UnLuckyForSome | 56 | 69 | 63 | 60 | 74 | # | 68 | 80 | 62 | 97 | 105 | 79 | 118 | 92 | 93 | 62 | 116 | # | # | # | # | # | # | 1294 |
51 | Real Acurassy | 65 | 78 | 78 | 66 | 51 | # | 82 | 72 | 68 | 102 | 102 | 97 | 91 | 103 | 77 | 49 | 113 | # | # | # | # | # | # | 1294 |
52 | Team Harst | 66 | 69 | 62 | 59 | 65 | # | 57 | 63 | 68 | 78 | 64 | 98 | 126 | 106 | 106 | 60 | 144 | # | # | # | # | # | # | 1291 |
53 | Mochilo's RT | 22 | 51 | 57 | 53 | 69 | # | 67 | 81 | 82 | 105 | 81 | 82 | 138 | 92 | 106 | 60 | 144 | # | # | # | # | # | # | 1290 |
54 | f1 united | 59 | 53 | 59 | 53 | 61 | # | 67 | 83 | 87 | 102 | 90 | 103 | 90 | 96 | 101 | 59 | 126 | # | # | # | # | # | # | 1289 |
Graph
Race position: 41
Race position: 1
Race position: 15
Race position: 18
Race position: 124
Race position: 8
Race position: 82
Race position: 108
Race position: 38
Race position: 22
Race position: 29
Race position: 117
Race position: 48
Race position: 114
Race position: 111
Race position: 93
Race points: 65
Race points: 78
Race points: 78
Race points: 66
Race points: 51
Race points: 82
Race points: 72
Race points: 68
Race points: 102
Race points: 102
Race points: 97
Race points: 91
Race points: 103
Race points: 77
Race points: 49
Race points: 113
General position: 41
General position: 1
General position: 1
General position: 1
General position: 5
General position: 3
General position: 12
General position: 22
General position: 25
General position: 21
General position: 13
General position: 31
General position: 35
General position: 40
General position: 45
General position: 51