Team information
- Team name
- High On Fuel
- Owner
- HighOnFuel
- Trophy Cabinet
- Position
- 2
- Season points
- 142
- Budget
- 190 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Guanyu Zhou | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
2 | Lance Stroll | # | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
3 | Nico Hulkenberg | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
4 | Logan Sargeant | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | Honda | 26 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 53 |
6 | AMR23 | 25 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
7 | Bonus points | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
7 | Pitstop points | 3 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
Total | 70 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
General statistics
# | Name | Total | |||||||||||||||||||||||
1 | Real Acurassy | 65 | 78 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 143 |
2 | High On Fuel | 70 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
3 | BQPT | 73 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 142 |
4 | Hulkenberg Smash | 71 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
5 | Erikesson | 66 | 74 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
6 | CLETUSRED | 67 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
Graph
Race position: 11
Race position: 11
Race points: 70
Race points: 72
General position: 11
General position: 2