Team information
- Team name
- Hulkenberg Smash
- Owner
- Jambixx
- Trophy Cabinet
- Position
- 18
- Season points
- 483
- Budget
- 3 710 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | |||||||||||||||||||||||
1 | Max Verstappen | # | # | # | 48 | 56 | # | 48 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 219 |
2 | Sergio Perez | 44 | 49 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 126 |
3 | Guanyu Zhou | # | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
4 | Nico Hulkenberg | # | # | 5 | # | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
5 | Nyck de Vries | 5 | 0 | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
6 | Ferrari | # | # | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
7 | Mercedes-Benz | 12 | 13 | 22 | 5 | 13 | # | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 79 |
8 | FW45 | 0 | 0 | 0 | 0 | 0 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
9 | Bonus points | 5 | 5 | 5 | 5 | 5 | # | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
9 | Pitstop points | 5 | 2 | 2 | 0 | 0 | # | 1 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
Total | 71 | 69 | 67 | 59 | 74 | # | 68 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 483 |
General statistics
# | Name | Total | |||||||||||||||||||||||
15 | Billiams F1 Racing | 63 | 68 | 61 | 60 | 74 | # | 67 | 95 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 488 |
16 | Kosova GP | 65 | 69 | 67 | 60 | 74 | # | 63 | 87 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 485 |
17 | Sgt. Albon | 68 | 67 | 67 | 66 | 59 | # | 72 | 86 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 485 |
18 | Hulkenberg Smash | 71 | 69 | 67 | 59 | 74 | # | 68 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 483 |
19 | Brana Mitrović Floyd Racing | 50 | 67 | 68 | 57 | 73 | # | 70 | 95 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 480 |
20 | Helmer | 61 | 72 | 60 | 59 | 74 | # | 67 | 86 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 479 |
21 | Where is Porsche? | 26 | 68 | 65 | 58 | 74 | # | 83 | 103 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 477 |
Graph
Race position: 10
Race position: 46
Race position: 84
Race position: 60
Race position: 16
Race position: 56
Race position: 78
Race points: 71
Race points: 69
Race points: 67
Race points: 59
Race points: 74
Race points: 68
Race points: 75
General position: 10
General position: 4
General position: 9
General position: 12
General position: 3
General position: 6
General position: 18