Sprint Race Weekends points distribution

Hi F1FG, I was wondering about how the points will be distributed on the weekends with Sprint Races...
First one will be the British GP.
Can you already share how the game will be affected by this with us?
Thanks!

Re. Sprint Race Weekends points distribution

 Hi HighOnFuel,

The change is on UAT environment. Seems few more things needs to be cleared before I post the final outcome.

Best Regards,
F1FG


Re. Sprint Race Weekends points distribution

Would be great to have some information before the wednesday morning driver update, so we can plan our strategies a little bit more informed...

Re. Sprint Race Weekends points distribution

 Driver price change will be calculated as follows:

PositionPractice 1Practice 2Practice 3QualifyingSprint QualifyingRaceFastest lap
1300 000.00300 000.00300 000.00400 000.00500 000.00600 000.00100 000.00
2280 000.00280 000.00280 000.00350 000.00450 000.00500 000.000.00
3260 000.00260 000.00260 000.00300 000.00350 000.00400 000.000.00
4240 000.00240 000.00240 000.00280 000.00300 000.00350 000.000.00
5220 000.00220 000.00220 000.00250 000.00280 000.00300 000.000.00
6200 000.00200 000.00200 000.00220 000.00250 000.00250 000.000.00
7180 000.00180 000.00180 000.00200 000.00200 000.00200 000.000.00
8160 000.00160 000.00160 000.00180 000.00180 000.00180 000.000.00
9140 000.00140 000.00140 000.00160 000.00160 000.00160 000.000.00
10120 000.00120 000.00120 000.00140 000.00140 000.00140 000.000.00
11-120 000.00-120 000.00-120 000.00-140 000.00-140 000.00-140 000.000.00
12-140 000.00-140 000.00-140 000.00-160 000.00-160 000.00-160 000.000.00
13-160 000.00-160 000.00-160 000.00-180 000.00-180 000.00-180 000.000.00
14-180 000.00-180 000.00-180 000.00-200 000.00-200 000.00-200 000.000.00
15-200 000.00-200 000.00-200 000.00-220 000.00-250 000.00-250 000.000.00
16-220 000.00-220 000.00-220 000.00-250 000.00-280 000.00-300 000.000.00
17-240 000.00-240 000.00-240 000.00-280 000.00-300 000.00-350 000.000.00
18-260 000.00-260 000.00-260 000.00-300 000.00-350 000.00-400 000.000.00
19-280 000.00-280 000.00-280 000.00-350 000.00-450 000.00-500 000.000.00
20-300 000.00-300 000.00-300 000.00-400 000.00-500 000.00-600 000.000.00

Re. Sprint Race Weekends points distribution

 Points for Sprint Qualification will be:
PositionDriver PointsChassis PointsEngine Points
113.007.005.00
211.006.004.00
39.005.003.00
47.004.002.00
56.003.001.00
65.002.000.00
74.001.000.00
83.000.000.00
92.000.000.00
101.000.000.00

Re. Sprint Race Weekends points distribution

Thanks! :)

Re. Sprint Race Weekends points distribution

One more question regarding the sprintquali-weekends: How will the 'positions won' points work?
Will they be rewarded from SprintQuali to Race or from friday Quali to Race? Or maybe even two chances: From Friday Quali to SprintQuali and from SprintQuali to Race?
Just curious ;)

Re. Sprint Race Weekends points distribution

 The position won are calculated based on the difference between position from the starting grid and the race ranks. Sprint qualify will not be involved in this shake.gif

Re. Sprint Race Weekends points distribution

Great, thanks again! :)