Team information
- Team name
- Joro17
- Owner
- looooooop
- Country
- Bulgaria

- Budget
- 1 000 000.00
- Points
- 164.00
* The information about drivers, chassis and engine is available only in days of the race( from friday to sunday).
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Fernando Alonso | # | 10 | 0 | 2 | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 |
| 2 | Pastor Maldonado | # | 0 | 1 | 0 | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 3 | Mercedes-Benz | # | 31 | 44 | 25 | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 114 |
| 4 | CT01 | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Bonus points | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Pitstop points | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 0 | 41 | 45 | 27 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 164 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 112 | F1 BG Team | 33 | 29 | 16 | 37 | 53 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 168 |
| 113 | Kemosabe | 24 | 42 | 18 | 40 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 114 | rado33 | 22 | 24 | 45 | 39 | 35 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 165 |
| 115 | Joro17 | 0 | 41 | 45 | 27 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 164 |
| 116 | Veluria | 0 | 53 | 63 | 27 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 162 |
| 117 | FogA F1 TEAM | 0 | 22 | 19 | 57 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 162 |
| 118 | Gruppo Apparte | 19 | 30 | 54 | 41 | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 161 |





















