Team information
- Team name
- BMWBG
- Owner
- schony
- Country
- Bulgaria

- Budget
- 0.00
- Points
- 253.00
* The information about drivers, chassis and engine is available only in days of the race( from friday to sunday).
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Michael Schumacher | 10 | 10 | 14 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 2 | Romain Grosjean | 8 | 2 | 3 | 6 | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 3 | Mercedes-Benz | 36 | 31 | 44 | 25 | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 150 |
| 4 | C31 | # | # | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 5 | STR7 | 0 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 6 | Bonus points | 6 | 4 | 4 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 6 | Pitstop points | 0 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| Total | 60 | 49 | 65 | 33 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 253 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | Masterlys motor force | 54 | 52 | 76 | 41 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 267 |
| 8 | FlaRacing | 36 | 47 | 75 | 48 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 255 |
| 9 | vencigp | 32 | 44 | 76 | 52 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 254 |
| 10 | BMWBG | 60 | 49 | 65 | 33 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 253 |
| 11 | FlyinFish | 53 | 42 | 70 | 43 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 252 |
| 12 | JJ_Racing | 53 | 38 | 70 | 48 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 252 |
| 13 | Totenkopf GP | 50 | 45 | 70 | 48 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 246 |





















