Abu Dhabi Grand Prix 2009
Abu Dhabi Grand Prix 2009 - Qualifying
- Free practice 1
- 30.10.200911:00h.
- Free practice 2
- 30.10.200915:00h.
- Saturday practice
- 31.10.200912:00h.
- Qualifying
- 31.10.200915:00h.
- Race
- 01.11.200915:00h.
- Fastest lap
Qualifying
| Position | Name | Team | Time 1 | Time 2 | Time 3 | Laps | |
|---|---|---|---|---|---|---|---|
| Position 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:39.873 | 1:39.695 | 1:40.948 | 20 | |
| 2 | Sebastian Vettel | Red Bull Racing | 1:40.666 | 1:39.984 | 1:41.615 | 21 | |
| 3 | Mark Webber | Red Bull Racing | 1:40.667 | 1:40.272 | 1:41.726 | 21 | |
| 4 | Rubens Barrichello | Brawn GP | 1:40.574 | 1:40.421 | 1:41.786 | 24 | |
| 5 | Jenson Button | Brawn GP | 1:40.378 | 1:40.148 | 1:41.892 | 25 | |
| 6 | Jarno Trulli | Toyota | 1:40.517 | 1:40.373 | 1:41.897 | 24 | |
| 7 | Robert Kubica | BMW Sauber F1.09 | 1:40.520 | 1:40.545 | 1:41.992 | 25 | |
| 8 | Nick Heidfeld | BMW Sauber F1.09 | 1:40.558 | 1:40.635 | 1:42.343 | 24 | |
| 9 | Nico Rosberg | Williams - Toyota | 1:40.842 | 1:40.661 | 1:42.583 | 25 | |
| 10 | Sebastien Buemi | Toro Rosso - Ferrari | 1:40.908 | 1:40.430 | 1:42.713 | 27 | |
| 11 | Kimi Raikkonen | Ferrari | 1:41.100 | 1:40.726 | 20 | ||
| 12 | Kamui Kobayashi | Toyota | 1:41.035 | 1:40.777 | 17 | ||
| 13 | Heikki Kovalainen | Vodafone McLaren Mercedes | 1:40.808 | 1:40.983 | 16 | ||
| 14 | Kazuki Nakajima | Williams - Toyota | 1:41.096 | 1:41.148 | 18 | ||
| 15 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:41.503 | 1:41.689 | 19 | ||
| 16 | Fernando Alonso | Renault | 1:41.667 | 12 | |||
| 17 | Vitantonio Liuzzi | Force India | 1:41.701 | 10 | |||
| 18 | Adrian Sutil | Force India | 1:41.863 | 10 | |||
| 19 | Romain Grosjean | Renault | 1:41.950 | 12 | |||
| 20 | Giancarlo Fisichella | Ferrari | 1:42.184 | 12 |


